拓扑几何访问器函数¶
GetTopoGeomElementArray¶
GetTopoGeomElementArray — 返回一个topoelementarray(包含拓扑元素的数组),其中包含给定TopoGeometry的拓扑元素和类型(原始元素)。
返回值¶
返回值为 topogeometry 类型。
示例¶
SELECT 't2060', feature_name, l.*
FROM features.land_parcels ,topology.GetTopoGeomElementArray(feature) as l
ORDER BY feature_name;
?COLUMN?(varchar) |FEATURE_NAME(varchar) |L(TOPOELEMENTARRAY) |
---------------------------------------------------------------------------
t2060 |P1 |{{3,3},{6,3}} |
---------------------------------------------------------------------------
t2060 |P2 |{{4,3},{7,3}} |
---------------------------------------------------------------------------
t2060 |P3 |{{5,3},{8,3}} |
---------------------------------------------------------------------------
t2060 |P4 |{{2,3}} |
---------------------------------------------------------------------------
t2060 |P5 |{{1,3}} |
总数目:5
GetTopoGeomElements¶
GetTopoGeomElements — 返回一组 topoelement 对象,其中包含给定 TopoGeometry(原始元素)的拓扑 element_id、element_type。
返回值¶
返回值为 topogeometry 类型。
示例¶
SELECT lid, tid, l.* from (
SELECT DISTINCT layer_id as lid, topogeo_id as tid
FROM "city_data".relation
) as f , topology.GetTopoGeomElements('city_data', lid, tid) as l order by 1, 2, 3;
LID(int) |TID(int) |L(TOPOELEMENT) |
------------------------------------------------
1 |1 |{3,3} |
------------------------------------------------
1 |1 |{6,3} |
------------------------------------------------
1 |2 |{4,3} |
------------------------------------------------
1 |2 |{7,3} |
------------------------------------------------
1 |3 |{5,3} |
------------------------------------------------
1 |3 |{8,3} |
------------------------------------------------
1 |4 |{2,3} |
------------------------------------------------
1 |5 |{1,3} |
------------------------------------------------
2 |1 |{14,1} |
------------------------------------------------
2 |2 |{13,1} |
------------------------------------------------
2 |3 |{6,1} |
------------------------------------------------
2 |4 |{4,1} |
------------------------------------------------
3 |1 |{9,2} |
------------------------------------------------
3 |1 |{10,2} |
------------------------------------------------
3 |2 |{4,2} |
------------------------------------------------
3 |2 |{5,2} |
------------------------------------------------
3 |3 |{25,2} |
------------------------------------------------
3 |4 |{3,2} |
总数目:18